

| First Name | Last Name | Distance (km) | Time | Grade Place | Overall Place | ||
| Womens Open | |||||||
| Rachel | Gawith | 8.4 | 41.37 | 1 | 5 | visitor | |
| Rachel | Reid | 8.4 | 55.09 | 2 | 12 | visitor | |
| Womens 35-49 | |||||||
| Lesley | Graham | 8.4 | 34.02 | 1 | 1 | Womens Road Champion - 2008 | |
| Sue | Bankier | 8.4 | 36.37 | 2 | 2 | ||
| Rowan | Skinner | 8.4 | 39.30 | 3 | 3 | ||
| Denise | Baker | 8.4 | 41.16 | 4 | 4 | ||
| Melanie | Nathan | 8.4 | 43.44 | 5 | 6 | ||
| Claudia | Baechle | 8.4 | 44.31 | 6 | 7 | ||
| Judy | Brown | 8.4 | 46.59 | 7 | 8 | ||
| Deirdre | Hare | 8.4 | 49.01 | 8 | 9 | ||
| Mandy | Burns-Graham | 8.4 | 49.24 | 9 | 10 | visitor | |
| Womens 50-59 | |||||||
| Jane | Flowerday | 8.4 | 49.35 | 1 | 11 | ||
| Womens U 14 | |||||||
| Eleni | Turnbull | 3 | 13.40 | 1 | 1 | ||
| Emma | Brown | 3 | 15.05 | 2 | 2 | ||
| Girls U11 | |||||||
| Atarangi | Pirimoa | 2 | 11.02 | 1 | 1 | ||
| Alix | Haste | 2 | 11.58 | 2 | 2 | ||
| Sophie | Nathan | 2 | 12.03 | 3 | 3 | ||
| Maya | Champion | 2 | 13.53 | 4 | 4 | visitor | |
| Acacia | Blake | 2 | 25.25 | 5 | 5 | ||
| Walkers |