|
|
What is a Rogaine?A Rogaine is a cross-country navigational and strategy race on
foot, designed for people of all abilities. Scoring points depends on the number of checkpoints
visited. For more information about Rogaine's in New Zealand go to MapSportThe 2003 Autumn Mist Rogaine was held on Saturday 17 May 2003 on an area south of Martinborough based on an event centre on Dry River Road.This results are available to be printed on
excel spreadsheets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade place | Team Number | Names | From | Grade | Points | Penalty | Score |
| 12 Hour | |||||||
| 1= | 1201 | Alan Holdaway/Robert Holdaway | Blenheim | Men | 1000 | 1000 | |
| 1= | 1209 | Mike Sheridan/Greg Thurlow | Lower Hutt | Men | 1000 | 1000 | |
| 3 | 1205 | Stuart Palmer/Andrew McLellan | Wellington | Men | 850 | 850 | |
| 4 | 1210 | Andrew Kubisch/Isireli Lyons | Wellington | Men | 700 | 700 | |
| 5 | 1208 | Dan Rhodes/Serge van Dam | Wellington | Men | 660 | 660 | |
| 6 | 1206 | Hamish Bunn/Michael Murphy | Wellington | Men | 620 | 620 | |
| 7 | 1207 | Andrew Robbie/Peter Campbell | Wellington | Men | 600 | 600 | |
| 8 | 1202 | Richard Wemyss/Shanon Grainger /Stuart Hanlon | Palmerston North | Men | 590 | -20 | 570 |
| 1 | 1220 | Pamela Morrison/Geoff Morrison | Hawkes Bay | Mixed | 840 | 840 | |
| 2 | 1221 | Linda Lilburne/Keith Vincent | Lincoln/Havelock North | Mixed | 710 | 710 | |
| 3 | 1224 | Eric Barber/Andrew Pawson/ Steve Brown | Masterton | Mixed | 640 | 640 | |
| 4 | 1227 | Anne-Marie Millar/James Hardisty /Dan Web | Wellington | Mixed | 620 | 620 | |
| 5 | 1222 | Suzanne Scott/Robert Newbrook | New Plymouth | Mixed | 610 | 610 | |
| 6 | 1217 | Brian Pawson/Rozanna Rawlinson | Palmerston North/Wanganui | Mixed | 600 | 600 | |
| 7 | 1223 | Yvette Cottam/Janet Wilson /Graham Peters | Palmerston North/Ashhurst | Mixed | 600 | 600 | |
| 8 | 1218 | Alister Coulter/Vicki Coulter | Whakatane | Mixed | 570 | 570 | |
| 9 | 1219 | William Power/Sarah Underwood | Wellington | Mixed | 510 | 510 | |
| 1 | 1203 | Derek Morrison/Hamish Goodwin | Hawkes Bay | Vet Men | 910 | 910 | |
| 2 | 1215 | Michael Wood/Tony Gazely | Lower Hutt/Wellington | Vet Men | 890 | 890 | |
| 3 | 1216 | Peter Thompson/Ian Howat | Wellington | Vet Men | 800 | 800 | |
| 4 | 1214 | Michael Hardiman/Dave Campbell | Paraparaumu/Wellingotn | Vet Men | 370 | 370 | |
| 1 | 1212 | Jacqui Sinclair/Annie Sanderson | New Plymouth | Women | 640 | 640 | |
| 2 | 1211 | Melissa Pawson/Joanna Pawson | Wellington | Women | 490 | 490 | |
| 3 | 1213 |
Hilary Alexandra Frewin/ Helen White |
Inglewood/Hawera | Women | 430 | 430 | |
| 4 | 1225 | Deborah Turner/Josie Boland | Hawkes Bay | Women | 430 | 430 | |
| 6 hour | |||||||
| 1 | 602 | Alan Horn/Simon Faulkner | Wellington | Men | 440 | -10 | 430 |
| 2 | 606 | Darren Morris/Greg Oke | Taihape/Feilding | Men | 380 | 380 | |
| 3 | 604 |
Rob Batt/Chris Cameron/ Mike Ward |
Wellington/Martinborough | Men | 380 | -20 | 360 |
| 4 | 634 |
John Randall/Richard Martin/ Dave Randall |
Wellington | Men | 320 | 320 | |
| 5 | 601 | Robert McDonald/Scott McDonald | Hawkes Bay | Men | 280 | 280 | |
| 6 | 605 |
Greg Baillie/Dave Macan/ Pat Fairhall |
Masterton | Men | 270 | 270 | |
| 7 | 633 | Robbie Sutherland/Adrian Walker | Wellington | Men | 250 | 250 | |
| 8 | 603 | Rowan Hains/Pita Kinaston /Alasdair McGregor | Masterton | Men | 230 | -40 | 190 |
| 1 | 616 | Dorothy Kane/Neil Kane | Wellington | Mixed | 400 | 400 | |
| 2 | 632 |
Ross Davies/Russell Higham/ Royce Mills |
Plamerston North/Levin | Mixed | 370 | 370 | |
| 3 | 617 | Gavin Scott/Ken Fraser | Upper Hutt/Wellington | Mixed | 360 | 360 | |
| 4 | 626 | Gerald Crawford/Brent Burson /Mandy Armstrong | Wellington | ||||